Mandatory Public Disclosure
In compliance with the guidelines set forth by the Central Board of Secondary Education (CBSE), Udaya Public School is committed to maintaining full transparency in its operations. This section contains all mandatory public disclosures and relevant information about our institution for all stakeholders.
General Information
- Address
- Udaya Public School, Panchkosi Parikarm Marg, Ayodhya – 224001
- Phone
- +91 89604 04933
- 70365@cbseshiksha.in
- Affiliation Number
- 2130443
- School Code
- 70365
- Principal
- Ms. Nidhi Sinha, M.A. & B.Ed.
Governance & Affiliation
The official records of our school's affiliation, registration, and recognition.
Affiliation Letter (CBSE)
Our official letter of affiliation from the Central Board of Secondary Education (CBSE).
PDFView
Society Document
The official registration document for our school's governing society.
PDFView
Land Certificate
Legal document confirming the school's ownership of the campus property.
PDFView
No Objection Certificate (NOC)
The required No Objection Certificate issued by the state government for affiliation.
PDFView
DEO Certificate
The certificate of recognition from the local District Education Officer (DEO).
PDFView
Campus Safety & Infrastructure
Certifications confirming that our campus meets every safety and health standard.
Building Safety Certificate
Certification confirming the structural safety and integrity of our school buildings.
PDFView
Fire Safety Certificate
Official document certifying our compliance with all fire safety standards and regulations.
PDFView
Water and Sanitary Certificate
Certification ensuring our campus water and sanitation facilities meet all health standards.
PDFView
Infrastructure at a Glance
The physical infrastructure and facilities of our campus, as reported to CBSE.
- Total Campus Area
- 10,511 sq. m.
- Classrooms
- 58
- Classroom Size
- 46.45 sq. m. each
- Laboratories (incl. Computer Labs)
- 9
- Laboratory Size
- 98 sq. m. each
- Internet Facility
- Yes
- Girls' Toilets
- 21
- Boys' Toilets
- 21
School Committees & Staff
The people who govern, teach, and support our school community.
School Management CommitteeThe members of our primary governing body.16 members
| Member | Designation | Occupation |
|---|---|---|
| Dr. Chandra Prakash Tripathi | Manager | Social Worker |
| Ms. Nidhi Sinha | Secretary | Principal, Udaya Public School |
| Mr. Sunil Dutt Sharma | Member | Government Teacher |
| Dr. D. D. Dubey | Member | Retired Principal, K. S. Saket PG College, Ayodhya |
| Dr. Meenu Dubey | Member | Assistant Professor, Manucha Girls Degree College, Ayodhya |
| Dr. Arun Kumar Tiwari | Member | Retired Associate Professor, K. S. Saket PG College, Ayodhya |
| Dr. K. S. Mishra | Member | Doctor and Social Worker |
| Ms. Ranjana Yadav | Member | Homemaker |
| Dr. D. P. Tiwari | Member | Principal at a CBSE School |
| Dr. Neeta Pandey | Member | Assistant Professor, K. S. Saket PG College, Ayodhya |
| Mr. Jievendra Singh | Member | Chief Education Officer, Udaya Public School |
| Mrs. Ritu Sharma | Member | Government Teacher |
| Mr. Tauseef Hasan Naqvi | Member | Teacher, Udaya Public School |
| Ms. Reeta Malviya | Member | Teacher at another school |
| Ms. Reena Tripathi | Member | Teacher, Udaya Public School |
| Ms. Vineeta Singh | Member | Teacher, Udaya Public School |
Parent-Teacher AssociationThe class representatives of our Parent-Teacher Association.50 members
| Class | Student | Father's Name | Occupation | Mother's Name |
|---|---|---|---|---|
| Nursery | Agrim Veer Singh | Mr. Abhishek Pankaj | Government Teacher | Ms. Shashi Kala |
| LKG | Tanishqua Verma | Mr. Yogesh Kumar Verma | Project Manager (Tata Voltas) | Ms. Neha Chaudhary |
| UKG 1 | Athrav Kumar | Mr. Paruisht Kumar | Irrigation Department (Govt Job) | Ms. Sanju Maurya |
| UKG 2 | Aarika Singh | Dr. Shesh Narain Singh | Agricultural Scientist (Govt Job) | Ms. Kavita Singh |
| 1 A1 | Mishka Srivastava | Mr. Priyank Srivastava | IT Professional | Mrs. Kritika Srivastava |
| 1 A2 | Riddhima Pandey | Mr. Rajiv Kumar Pandey | Army | Mrs. Renu Pandey |
| 2 A1 | Shivansh Nishad | Mr. Ashish Nishad | Businessman | Mrs. Vandana Nishad |
| 2 A2 | Saubhagya Kesarwani | Mr. Ratnadeep | Self Employed | Mrs. Nivedita |
| 2 A3 | Ravish | Mr. Ravindra Kumar Yadav | Govt. Job | Shweta Yadav |
| 3 A1 | Ansh Kaushal | Mr. Amit Kaushal | Business | Mrs. Nisha Kaushal |
| 3 A2 | Pratigya Gujar | Mr. Ravi Kumar | Businessman | Mrs. Sunita |
| 3 A3 | Aaradhya Dev Pandey | Mr. Ugrasen Pandey | Work in Private Sector | Mrs. Manju Pandey |
| 4 A1 | Vasudha Sharma | Mr. Hemant Sharma | LIC Agent | Mrs. Preeti Sharma |
| 4 A2 | Satvik Yadav | Mr. Atul Kumar | Teacher | Mrs. Rita |
| 4 A3 | Anvi Kushwaha | Mr. Sharavan Singh Kushwaha | Police | Mrs. Lalita Kushwaha |
| 5 A1 | Iqra Shakeel Khan | Mohmmad Shakeel | Tailor | Mrs. Kauser Parveen |
| 5 A2 | Ansh Gupta | Mr. Vishwadeep Gupta | Officer at BSNL Office | Mrs. Jyoti Gupta |
| 5 A3 | Suryansh Pratap Singh | Mr. Sarvesh Pratap Singh | Government Job | Mrs. Pooja Singh |
| 6 A1 | Ayush Verma | Mr. Shiv Prakash Verma | Government Teacher | Mrs. Aarti Verma |
| 6 A2 | Samriddhi Maurya | Mr. Arvind Maurya | Account Officer | Mrs. Anita Maurya |
| 6 A3 | Shivansh Gupta | Mr. Aditya Gupta | Government Teacher | Mrs. Shashi |
| 6 A4 | Aarya Mishra | Mr. Mukesh Mishra | Government Teacher | Mrs. Jaya Mishra |
| 6 A5 | Adharava Srivastava | Mr. Shivam Srivastava | Private Job in Manufacturing | Mrs. Anupriya Saxena |
| 7 A1 | Anaya Mishra | Mr. Ranveer Pratap Mishra | Dairy Supervisor | Mrs. Neetu Mishra |
| 7 A2 | Yati Chandra | Mr. Mahesh Chandra | Government Service | Mrs. Neeta Bharti |
| 7 A3 | Jasmine Singh | Mr. Jagdamba Singh | Businessman | Mrs. Pramila Singh |
| 7 A4 | Udit Agarwal | Mr. Ankur Agarwal | Businessman | Mrs. Dipti Agarwal |
| 7 A5 | Adiba | Mr. Meraj Ahmad | Police Officer | Mrs. Sayyada Khatoon |
| 8 A1 | Shreyansh Singh | Mr. Sushil Kumar Singh | Government Service | Mrs. Priyanka Singh |
| 8 A2 | Aditya Tripathi | Mr. Govind Tripathi | Self Employed | Mrs. Meena Shukla |
| 8 A3 | Tejasvi Tripathi | Mr. Ashutosh Tripathi | Branch Cluster Head | Mrs. Preeti Tripathi |
| 8 A4 | Divyansh Srivastava | (Late) Mr. Prateek Srivastava | Mrs. Akanksha Srivastava | |
| 8 A5 | Akshat Gupta | Mr. Alok Kumar Gupta | Librarian | Mrs. Jyoti Gupta |
| 9 A1 | Atharv Mishra | Dr. Arun Kumar Mishra | Govt. Teacher | Dr. Pallavi Mishra |
| 9 A2 | Saumya Singh | Mr. Sunil Kant Singh | CRPF | Mrs. Renu Singh |
| 9 A3 | Shubhi Singh | Mr. Sanjay Singh | Govt. Teacher | Mrs. Neeloo Singh |
| 9 A4 | Vinayak Verma | Mr. Vikram Jeet Verma | Businessman | Mrs. Bindu Verma |
| 9 A5 | Tarunika Maurya | Mr. Rakesh Kumar Maurya | Govt Employment Officer | Mrs. Jyoti Maurya |
| 9 A6 | Arnav Pandey | Mr. Ashish Kumar Pandey | Govt. Service | Mrs. Mamta Pandey |
| 10 A1 | Vaishnavi Tiwari | Mr. Satya Dev Tiwari | Private Engineer | Mrs. Anjani Tiwari |
| 10 A2 | Draksha Mishra | Mr. Padmesh Mishra | Semi Govt | Mrs. Vijay Laxmi |
| 10 A3 | Shaurya Tiwari | Mr. Govind Kumar Tiwari | Advocate | Mrs. Devesh Tiwari |
| 10 A4 | Akshay Prajapati | Mr. Amarnath Prajapati | Private Teacher | Mrs. Savita |
| 10 A5 | Vaibhav Mishra | Mr. Anand Mishra | Teacher | Mrs. Arti Mishra |
| 10 A6 | Akshobhya Tripathi | (Late) Mr. Manish Tripathi | Mrs. Gita Shukla | |
| 11 A1 | Srijan Srivastava | Mr. Praveen Srivastava | Govt Teacher | Mrs. Sarita Srivastava |
| 11 A2 | Vedanshi Tripathi | (Late) Mr. Manish Tripathi | Mrs. Geeta Shukla | |
| 11 Bio | Tanishka Tiwari | Mr. Badrinath Tiwari | DRM Public School (Management) | Ms. Seema Tiwari |
| 11 Com | Shouryajeet Verma | Mr. Prasenjeet Verma | Software Engineer | Mrs. Leena Verma |
| 11 Hum | Anshendra P Singh | Mr. Ranjeet Singh | Teacher | Mrs. Anju Singh |
Staff List
A comprehensive list of our qualified teaching and non-teaching staff members.
SheetView
Academic Year 2026-27
Fee Structure
A transparent breakdown of our fees for the academic year. All amounts are in Indian Rupees (₹).
| Class | New Admission Fee | Monthly Fee | Term Fee |
|---|---|---|---|
| NLU | 9,000 | 2,650 | 700 |
| Class 1–5 | 10,000 | 2,800 | 700 |
| Class 6–8 | 11,000 | 3,150 | 750 |
| Class 9–10 | 14,000 | 3,900 | 1,100 |
| Class 11–12 Science | 14,000 | 4,450 | 1,200 |
| Class 11–12 Commerce | 14,000 | 4,350 | 1,200 |
Payment Schedule
To assist with your financial planning, this schedule outlines the key payment periods for the academic year.
| Class | Fees in April | Fees in July * | Fees in October | Fees in January * |
|---|---|---|---|---|
| NLU | 7,950 | 8,650 | 7,950 | 8,650 |
| Class 1–5 | 8,400 | 9,100 | 8,400 | 9,100 |
| Class 6–8 | 9,450 | 10,200 | 9,450 | 10,200 |
| Class 9–10 | 11,700 | 12,800 | 11,700 | 12,800 |
| Class 11–12 Science | 13,350 | 14,550 | 13,350 | 14,550 |
| Class 11–12 Commerce | 13,050 | 14,250 | 13,050 | 14,250 |
* Term fees is included in the fee payments in July & January
* Late fees charge of ₹1,000 applies per quarter if fees are not paid by the 21st of the following month (e.g., charged on 22nd May for April dues).
Academic Achievements
We are proud to celebrate the outstanding achievements of our students in the CBSE board examinations. Their excellent results are a testament to their dedication and our school's commitment to high academic standards.
Class 10
Our Class 10 students' consistently strong performance showcases their excellent academic foundation.
- 8
- Perfect 100s
- 155+
- Exemplary Scores (95+)
- 228+
- Scores of Distinction (90+)
- 99.2%
- Board Exam Pass Rate
| Year | Registered students | Passed students |
|---|---|---|
| 2023 | 247 | 243 |
| 2024 | 239 | 239 |
| 2025 | 240 | 238 |
Class 12
Our Class 12 students' strong and consistent performance paves the way for their success in higher education and beyond.
- 12
- Perfect 100s
- 138+
- Exemplary Scores (95+)
- 151+
- Scores of Distinction (90+)
- 99.2%
- Board Exam Pass Rate
| Year | Registered students | Passed students |
|---|---|---|
| 2023 | 238 | 230 |
| 2024 | 213 | 206 |
| 2025 | 234 | 229 |