Fee Structure
A transparent breakdown of our fees for the academic year. All amounts are in Indian Rupees (₹).
| Class | New Admission Fee | Monthly Fee | Term Fee |
|---|---|---|---|
| NLU | 9,000 | 2,650 | 700 |
| Class 1–5 | 10,000 | 2,800 | 700 |
| Class 6–8 | 11,000 | 3,150 | 750 |
| Class 9–10 | 14,000 | 3,900 | 1,100 |
| Class 11–12 Science | 14,000 | 4,450 | 1,200 |
| Class 11–12 Commerce | 14,000 | 4,350 | 1,200 |
Payment Schedule
To assist with your financial planning, this schedule outlines the key payment periods for the academic year.
| Class | Fees in April | Fees in July * | Fees in October | Fees in January * |
|---|---|---|---|---|
| NLU | 7,950 | 8,650 | 7,950 | 8,650 |
| Class 1–5 | 8,400 | 9,100 | 8,400 | 9,100 |
| Class 6–8 | 9,450 | 10,200 | 9,450 | 10,200 |
| Class 9–10 | 11,700 | 12,800 | 11,700 | 12,800 |
| Class 11–12 Science | 13,350 | 14,550 | 13,350 | 14,550 |
| Class 11–12 Commerce | 13,050 | 14,250 | 13,050 | 14,250 |
* Term fees is included in the fee payments in July & January
* Late fees charge of ₹1,000 applies per quarter if fees are not paid by the 21st of the following month (e.g., charged on 22nd May for April dues).
Admissions Open for 2026-27
Become a Part of the Udaya Public School Family
We are now accepting applications for the upcoming academic session. We invite you to explore our admissions process and discover how your child can thrive in our nurturing and academically enriching environment. Our team is here to guide you through every step.
View Admissions Process